THANK YOU so very much to all who supported the “Share the Spirit” 50/50 Lottery Draw. The response to the lottery was outstanding this year as it has been in previous years. The total number of tickets sold was 2,952 for a total amount of $59,040. This means that the lucky winner of the 2023 “Share the Spirit” Lottery Draw, Larry & Shirley Danylyshen, Prince Albert, SK will receive $29,520.
In addition, the amount allocated to the Designated Beneficiaries from the 2023 “Share the Spirit” Lottery Draw will be $14,760. The total amount that has been allocated to the Designated Beneficiaries since the inception of the “Share the Spirit” 50/50 Lottery Draw, including the amount for this year, is $91,260. The Ukrainian Catholic Foundation of Saskatchewan, as a member of the Eparchial family, is delighted and proud to be able to share the proceeds of the lottery with the Designated Beneficiaries.
It is important to remember that under the Lottery License rules UNSOLD lottery ticket books must be returned to the UCFSASK Office. If you have not already done so, please return the unsold tickets books in the postage paid self-addressed envelope provided in your lottery package. You can also drop off the unsold tickets at your Parish Office or in the Sunday Collection Plate.
Again, THANK YOU, for your support of the “Share the Spirit” 50/50 Lottery Draw where the proceeds will not only go towards assisting the Eparchy with offering of the Eparchial initiatives but also in helping Parishes/Missions and Eparchial Organizations through the Designated Beneficiaries program.
Ukrainian Catholic Foundation of
Saskatchewan
“Share the Spirit” 50/50 Lottery Draw
Designated Beneficiary Disbursements
As of December 8, 2023
Amount Disbursed Per Ticket Sold $5.00
Location | Parish Name | # of Tickets | Total Disbursement | Cheque # |
Albertown | SS. Peter & Paul | 16 | 80.00 | |
Alticane | St. John, the Baptist | 5 | 25.00 | |
Alvena | St. Michael’s | 15 | 75.00 | |
Arran Vesna | SS. Peter & Paul | 10 | 50.00 | |
Beaver Dale | Assump. Of the BVM | 0 | – | |
Bodnari | SS. Peter & Paul | 16 | 80.00 | |
Borschiw | SS. Peter & Paul | 5 | 25.00 | |
Buchanan | Descent of the Holy Spirit | 0 | – | |
Calder | Assump. Of the BVM | 5 | 25.00 | |
Candiac | Holy Spirit | 19 | 95.00 | |
Canora | SS. Peter & Paul | 23 | 115.00 | |
Cudworth | Holy Eucharist | 6 | 30.00 | |
Dnieper | Transfiguation of Our Lord | 3 | 15.00 | |
Dobrowody | Nativity of the BVM | 7 | 35.00 | |
Foam Lake | Holy Eucharist | 25 | 125.00 | |
Glentworth | Assump. Of the BVM | 6 | 30.00 | |
Goodeve Town | St. Michael’s | 9 | 45.00 | |
Grenfell | SS. Peter & Paul | 8 | 40.00 | |
Hafford | Holy Eucharist | 20 | 100.00 | |
Hawryliuke | Sacred Heart | 5 | 25.00 | |
Hodgeville | SS. Peter & Paul | 17 | 85.00 | |
Holar | St. Demetrius | 33 | 165.00 | |
Hudson Bay | Holy Eucharist | 1 | 5.00 | |
Humboldt | All Saints | 18 | 90.00 | |
Insinger | St. Nicholas | 6 | 30.00 | |
Invermay | SS. Vladimir & Olga | 1 | 5.00 | |
Ituna | Sacred Heart | 102 | 510.00 | |
Kamsack | St. Josaphat | 38 | 190.00 | |
Krasne | St. John Bohoslow | 0 | – | |
Krydor | Sacred Heart | 6 | 30.00 | |
Kuroki | SS. Peter & Paul | 3 | 15.00 | |
Lanigan | Sacred Heart | 14 | 70.00 | |
Laniwci | St. Volodymyr | 30 | 150.00 | |
Melville | St. George | 27 | 135.00 | |
Model Farm | Patronage of the BVM | 10 | 50.00 | |
Montmartre | SS. Peter & Paul | 22 | 110.00 | |
Moose Jaw | Assump. Of the BVM | 32 | 160.00 | |
Nipawin | All Saints | 30 | 150.00 | |
Norquay | Sacred Heart | 18 | 90.00 | |
North Battleford | All Saints | 50 | 250.00 | |
Orolow | Descent of the Holy Spirit | 15 | 75.00 | |
Preeceville | Transfiguation of Our Lord | 6 | 30.00 | |
Prince Albert | St. George | 160 | 800.00 |
Prud’homme | St. John the Evangelist | 27 | 135.00 | |
Radisson | Patronage of the BVM | 12 | 60.00 | |
Rama | SS. Peter & Paul | 0 | – | |
Regina | St. Athanasius | 132 | 660.00 | |
Regina | St. Basil | 176 | 880.00 | |
Rosthern | SS. Peter & Paul | 5 | 25.00 | |
Saskatoon | Dormition of the Blessed Mother of God |
245 |
1,225.00 |
|
Saskatoon | SS. Peter & Paul | 465 | 2,325.00 | |
Saskatoon | Cathedral of St. George | 184 | 920.00 | |
Sheho Farms | Nativity of the BVM | 4 | 20.00 | |
Smuts/Prymove | St. John the Baptist | 12 | 60.00 | |
Speers | SS. Peter & Paul | 3 | 15.00 | |
St. Julien | Patronage of the BVM | 7 | 35.00 | |
Tribune | Holy Family | 2 | 10.00 | |
Tway | SS. Peter & Paul | 10 | 50.00 | |
Uhryniw | St. Nicholas | 10 | 50.00 | |
Vonda | Sacred Heart | 28 | 140.00 | |
Wadena | Holy Spirit | 26 | 130.00 | |
Wakaw | Sacred Heart | 7 | 35.00 | |
Welechko | Presentation of the BVM | 0 | – | |
Weyburn | Blessed (Holy) Trinity | 10 | 50.00 | |
Whitesand | Patronage of the BVM | 0 | – | |
Willowbrook | Protection of the BVM | 3 | 15.00 | |
Wishart Farms | St. Michael | 11 | 55.00 | |
Wishart Town | Assump. Of the BVM | 44 | 220.00 | |
Wynyard | Sacred Heart | 36 | 180.00 | |
Yorkton | St. Mary’s | 183 | 915.00 | |
– | ||||
Parishes: | 2484 | 12,420.00 | ||
– | ||||
St. Michael’s Camp | 185 | 925.00 | ||
St. Volodymyr Camp | 69 | 345.00 | ||
UCREC | 98 | 490.00 | ||
UCF Sask | 116 | 580.00 | ||
– | ||||
Eparchial Organizations | 468 | 2,340.00 | ||
– | ||||
TOTAL TICKET SALES/DISBURSEMENT TO
PARISHES & ORGANIZATIONS |
2952 |
14,760.00 |